Date | Action | Done |
Week 1 | Given Brief – brainstorm ideas, begin research into horror films, analyse two horror films, produce a front cover. | |
Week 2 | Secondary research | |
Week 3 | Case study on an existing horror film | |
Week 4 | Write a comparative analysis of two horror films, annotate two existing posters. | |
Week 5 | Analyse a trailer, teaser trailer and existing film magazine | |
Week 6 | Form groups and have first group meeting, brainstorm our ideas, and decide group roles. | |
Week 7 | Produce production schedule, group project proposal and research and questionnaire. | |
Week 8 | Summarise audience research findings and discuss locations for film trailer. | |
Week 9 | Produce a draft of storyboard and organise the props actors and equipment. | |
Week 10 | Produce a detailed draft of film poster and magazine film covers. Refine and finalise the story. | |
Week 11 | Begin video shooting, review footage and the photo shoot for poster and magazine cover. | |
Week 12 | Second video shoot | |
Week 13 | Third video shoot, start the editing | |
Week 14 | Edit video and final film posters | |
Week 15 | Edit video and final magazine cover draft. | |
Week 16 | Refine the video editing | |
Week 17 | Begin our evaluation | |
Week 18 | Evaluation | |
Week 19 | Evaluation | |
Week 20 | Complete the evaluation | |
Thursday, 15 December 2011
Production schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment